This was our RACE SCHEDULE for 2016 Open Water Race at NSRCC Sea Sports Centre on 5th November.
Swim Expo Asia 2016 Race Schedule
| Time | Event |
| 5.45AM | Registration for 3.8km swim |
| 6.35AM | Briefing for 3.8km swim |
| 6.45AM | 3.8km swim start |
| 8.00AM | Registration for 1.9km swim |
| 8.55AM | Briefing for 1.9km swim |
| 9.00AM | Estimate finishing time for 3.8km swim last swimmer (cut off time) |
| 9.25AM | 1.9km swim start |
| 9.30AM | Registration for 1.5km swim |
| 10.20AM | Briefing for 1.5km swim |
| 10:35AM | Estimate finishing time for 1.9km swim last swimmer (cut off time) |
| 10:55AM | 1.5km swim start |
| 10:55AM | Registration for 750m swim |
| 11.20AM | Registration for 400m swim |
| 11.55AM | Estimate finishing time for 1.5km swim last swimmer (cut of time) |
| 12.00NN | Briefing for 750m swim |
| 12.20PM | 750m swim start |
| 12.30PM | Briefing for 400m swim |
| 12.50PM | Estimate finishing time for 750m swim last swimmer (cut off time) |
| 1.00PM | Registration for 400m Junior swim / 100m and 100m Parent & Kids swim |
| 1.15PM | 400m swim start |
| 1.25PM | Briefing for 400m Junior swim / 100m Parent & Kids swim |
| 1.30PM | Lunch |
| 1.35PM | Estimate finishing time for 400m swim last swimmer (cut off time) |
| 1.45PM | 400m Junior swim / 100m and 100m Parent & Kids swim start |
| 2.00PM | Estimate finishing time for 400m Junior swim / 100m and 100m Parent & Kids swim last swimmer (cut off time) |
| 2.30PM | Prize Presentation & Group Photo Session for 3 events, 5 events & top 3 winner |
| 3.00PM | Event End |
*For your safety, all race participants are required to use the floatation buoy which can be rented or bought.
Swim Expo Asia 2016 Race Maps
[row_in]
[span2]Route 3.8KM

[/span2][span2]Route 1.9KM

[/span2][span2]Route 1.5KM

[/span2][span2]Route 750M

[/span2][/row_in]
[row_in]
[span2]Route 400M

[/span2][span2]Route 100M

[/span2][span2]
[/span2][span2]
[/span2][/row_in]
Click on image for bigger view
